Welcome Aboard!
Welcome to the Birmingham Sailing Club, a private club on Lake Logan Martin (an Alabama Power lake on the Coosa River) in central Alabama about 40 miles east of Birmingham, that is dedicated to:
providing sailing programs for our members
promoting sailing and sailboat racing among our members
promoting water safety, and
encouraging a harmonious, friendly atmosphere for social activities.
The Hornblower is online - Click here for the latest BSC news from the Hornblower.
Note to all PRO's - Please click here to learn about the new BSC preferred race courses. Also, make sure you are familiar with the updated Sailing Instructions.
Upcoming Events at BSC | |||
|---|---|---|---|
| Date | Event | Details | |
| 05/05/2013 | Sunday Races | PRO: Vincent Priola; RC1: Jim Leonard; RC2: Paula Lampkin; RC3: Al Nebrig; RC4: "Joe Power; RC5: Jr" | |
| 05/11/2013 | ONE DAY REGATTA | PRO: Nelson Sharp; RC1: Christopher Bladon; RC2: John Grant; RC3: Andrew Phillips; RC4: Gerald Woodruff; RC5: William Major | |
| 05/12/2013 | Sunday Races | PRO: Keith Young; RC1: Greg Rinehart; RC2: Grayson Rodgers; RC3: Kathleen Okrongley; RC4: Michael Thorn; RC5: Colen Wozencraft | |
| 05/18/2013 | CALDWELL CUP | PRO: Kent Irwin; RC1: David Hackney; RC2: Thomas Tucker; RC3: James Proctor; RC4: Mike Sparks; RC5: Marion Walker | |
| 05/19/2013 | CALDWELL CUP | PRO: Kent Irwin; RC1: David Hackney; RC2: Thomas Tucker; RC3: James Proctor; RC4: Mike Sparks; RC5: Marion Walker | |
| 05/26/2013 | Sunday Races | PRO: Richard May; RC1: Mike Schuster; RC2: Susan Phillips; RC3: Vivian Anderson; RC4: Cheryl Kittinger; RC5: Paschal Redding | |
| 06/02/2013 | Sunday Races | PRO: Joe Spransy; RC1: Bea Picou; RC2: Ranny Kittinger; RC3: Roger Brannum; RC4: Dianne Davis; RC5: Andrew DeRussy | |
| 06/09/2013 | LADIES AT THE HELM | PRO: William North; RC1: Charlie Binion; RC2: David Hardwick; RC3: Paschal Redding; RC4: Eric Von Nostrand; RC5: Chris Kelly | |
| 06/15/2013 | JR Camp | PRO: ; RC1: ; RC2: ; RC3: ; RC4: ; RC5: | |
| 06/16/2013 | JR Camp | PRO: ; RC1: ; RC2: ; RC3: ; RC4: ; RC5: | |
| 06/22/2013 | LONG DISTANCE RACE #3 | PRO: Rory Hartley; RC1: Birch Bowdre; RC2: Martin Clem; RC3: Steve Reich; RC4: David Torbert; RC5: Chris Bucher | |
| 06/23/2013 | Sunday Races | PRO: Tim Pack; RC1: James Dudley; RC2: John Cassimus; RC3: Janna Davis; RC4: Tom Gale; RC5: Marty French | |
Upcoming Events at Other Clubs
About the Club
Located 10 miles south of Pell City, the club owns nine acres of land on Logan Martin Lake. The property is on the west side of the lake some two miles above Logan Martin Dam. At this site, the lake is approximately one mile wide and affords excellent sailing conditions.
The club house is located atop a knoll that furnishes a panoramic view of the lake and sailing area.
Club house facilities include a large central area with a fireplace, men's and women's dressing rooms, hot showers, kitchen and a large deck looking over the lake.
Waterfront facilities include paved launching ramps, and both fixed and floating docks. A fenced parking area provides dry slips for members boats. Wet slips are available for members who prefer leaving larger boats in the water.
In addition to sailing, the Club provides facilities for swimming in Logan Martin Lake, picnicking, camping, and a play ground for children.
Current Weather Conditions
Current Lake Levels
To find current conditions on Logan Martin, Select Coosa River, Lake Logan at Alabama Power Lake Conditions Website
For Reference, Full Pool is 465 feet. The top of the fixed piers is 467.5. The base of the firepit is at 470.
